Track Record

EIG Return on Investment Track Record, 2001-2011
Street Name Closing Date Profit Annulized ROI Months Invested Amount invested
Via Los Coyotes 6/9/11 $30,556.90 79.54% 5.67 $81,309.02
Pinney 5/31/11 $8,674.48 81.12% 1.5 $8,674.48
Esmeralda 3/22/11 $3,880.45 223.45% 2.25 $9,261.80
Luzern 3/21/11 $22,678.08 16.30% 11.5 $145,172.40
Joshua 2/14/11 $35,453.82 34.54% 5.5 $223,930.10
Cedar Creek 9/20/10 $34,459.98 37.85% 41.67 $26,217.70
Blair 8/26/10 $44,483.49 247.37% 2.13 $101,310.70
Jack Martin 8/15/10 $10,811.26 29.05% 38.5 $11,908.00
Via El Monte 7/15/10 $47,556.30 79.97% 4 $178,412.96
Slope 6/15/10 $5,539.21 31.51% 7.75 $27,220.05
Balsam 4/29/10 $55,413.65 55.18% 9.27 $129,997.80
Mahalo 4/27/10 $61,529.55 66.95% 17 $64,870.08
Montebello 4/2/10 $28,528.95 70.05% 10 $48,870.00
Amate 2/23/10 $116,886.20 31.99% 16.25 $269,858.80
Bellemore 2/16/10 $3,913.06 14.43% 5 $65,067.08
Stephens 12/2/09 $33,344.07 12.18% 34 $96,583.63
Atlas View 10/5/09 $14,537.47 37.76% 21.75 $21,241.75
Howard 8/13/09 ($12,775.41) -10.07% 12 $126,865.23
Blue Jay 6/26/09 $20,656.84 823.59% 1.33 $22,630.00
Rocky Point 6/20/09 $7,462.61 55.56% 34.67 $4,648.89
Pocasset 6/16/09 $4,032.44 6.17% 17.5 $44,821.31
Ashley 6/9/09 $26,091.54 18.98% 26.5 $62,252.33
Crandon 4/29/09 $9,620.01 27.25% 25.25 $16,775.62
Stuyvesant 4/9/09 $41,463.04 23.74% 16 $130,970.00
168th 3/31/09 $16,292.64 21.05% 24.2 $38,381.74
Washington 3/26/09 $15,520.49 261.59% 3.75 $18,985.92
Monroe 1/31/09 $9,876.79 29.75% 23 $17,320.05
Cavett 11/24/08 $1,487.10 3.34% 12 $44,585.00
Kingston 11/24/08 ($13,924.87) 0.00% 10.35 $12,215.48
Blue Jay 6/26/08 $16,329.82 294.67% 1.3 $50,000.00
Mt Vernon 5/19/08 $12,518.64 38.00% 18 $22,003.00
1st St. 5/16/08 $10,634.00 153.00% 6 $13,869.00
Puerto Oro 4/2/08 $23,046.00 52.00% 4.75 $112,246.00
Oneall 3/28/08 $10,055.00 416.00% 3.5 $8,281.00
Chase 1/21/08 $6,394.00 32.00% 5 $48,576.00
Barber 12/21/07 $3,000.00 181.00% 0.67 $29,710.00
280th 11/19/07 $14,918.00 29.23% 11 $55,932.00
Hadley Ridge 10/29/07 $4,490.00 18.02% 10 $30,087.00
Kimberly 10/10/07 $12,154.00 23.12% 6.67 $94,559.00
Rustico 10/5/07 $13,026.00 40.00% 10 $39,432.00
114th 9/5/07 $1,508.00 67.74% 2.2 $12,140.00
57th 7/19/07 $4,407.00 92.00% 1 $57,650.00
16th 7/17/07 $15,171.00 25.80% 10.5 $67,130.00
Hot Springs 7/9/07 $6,051.00 112.00% 2 $32,302.00
Kinship 7/6/07 $10,803.00 58.00% 6.25 $35,775.00
165th 7/2/07 $1,500.00 632.00% 0.1 $28,500.00
10th 6/18/07 $2,990.00 221.00% 0.57 $28,542.00
3rd 6/8/07 $3,154.60 47.00% 2.5 $32,000.00
Peridot 6/1/07 ($3,091.00) -15.00% 0.5 $20,000.00
Weeping Willow 5/15/07 $2,454.00 87.00% 1.67 $20,000.00
sherbrooke, ma 4/25/07 $4,000.00 60.00% 3.25 $19,800.00
38th 3/29/07 $7,551.00 161.00% 1.25 $45,000.00
Venando Camino 3/13/07 $5,824.00 61.00% 1.5 $77,000.00
Del Monte 2/12/07 $21,361.00 30.00% 5.45 $90,000.00
Beach City 2/9/07 $4,915.00 39.00% 6.25 $22,500.00
Badger Pass 2/2/07 $0.00 n/a 0 $0.00
Garden 2/2/07 $6,668.00 51.00% 5 $29,000.00
22nd 2/2/07 $9,148.00 55.00% 6 $32,550.00
Teton 1/2/07 $8,473.00 62.00% 4.67 $38,300.00
Roy Booth 11/20/06 ($5,928.00) -26.00% 3.9 $23,000.00
Thomas 11/10/06 $30,759.00 80.42% 4.33 $103,000.00
Rucker 11/6/06 $3,986.63 113.00% 2.75 $15,250.00
Mathilda 10/23/06 $15,299.00 89.00% 4 $50,000.00
Lake Kayak 10/12/06 $2,373.47 49.91% 8 $7,133.49
2nd 10/2/06 $1,768.76 10.39% 8 $25,525.44
Championship 9/26/06 $10,640.36 24.16% 9 $58,723.11
Roy Booth 9/19/06 ($5,928.18) -78.70% 3.9 $23,178.18
Lake 9/5/06 $5,043.11 189.28% 4.5 $7,105.03
Melbourne 7/5/06 $9,384.02 38.22% 11.75 $25,075.56
Helmick 7/5/06 $625.83 46.70% 5.2 $30,893.90
Capri 7/5/06 $4,348.93 26.82% 33.75 $5,765.47
Lagrange 6/23/06 $2,050.71 17.56% 5 $28,021.07
25th 6/13/06 $10,693.41 65.89% 16 $12,171.18
Allen 6/1/06 $7,953.74 36.35% 12 $21,881.50
Suzanne, CA 5/16/06 $4,421.80 40.72% 3 $43,438.25
Stockton 4/18/06 $7,010.75 53.06% 7 $22,649.01
Murietta 4/11/06 $5,842.33 98.00% 11 $5,982.79
Kenmore 4/6/06 $10,856.21 25.08% 48.75 $10,655.55
Canyon Crest 4/6/06 $4,272.64 14.14% 5 $72,522.18
Skylark 3/30/06 $1,788.56 41.70% 12.25 $41,983.90
Eventide 3/20/06 $39,282.93 23.38% 30.67 $65,745.82
McNerny 3/13/06 $4,121.41 136.10% 44 $8,258.14
Bostonia 3/10/06 $877.02 28.63% 1.5 $24,506.36
Somerset 3/9/06 $7,429.23 12.27% 31 $23,431.61
Arlington 3/3/06 $1,140.29 26.94% 1.4 $36,286.65
Wabash 2 3/3/06 $3,752.08 30.46% 9 $16,426.24
2nd 2/15/06 $3,502.45 61.08% 5.25 $13,106.17
Meadowlark 1/6/06 $84,558.91 102.01% 26 $38,259.86
Olympic 107 1/5/06 $16,736.00 18.90% 34.25 $31,022.17
Blake 12/16/05 $3,172.39 96.23% 4.5 $8,790.76
Hillcrest 12/15/05 $9,247.14 48.44% 5.75 $9,247.14
Ridgecrest 12/15/05 $5,237.52 14.19% 13 $34,081.23
Trailside 12/15/05 $9,971.74 35.77% 13.75 $24,332.25
Pippin 12/5/05 $4,359.13 78.27% 2.33 $28,684.93
Alto Rey 12/5/05 $1,618.72 12.55% 6.5 $23,818.55
Sabina 10/31/05 $12,419.92 36.30% 4 $102,635.81
Maple 10/26/05 $20,841.10 96.41% 8.33 $31,142.44
34th 10/20/05 $5,091.94 116.35% 2 $26,257.96
Wigmore 10/18/05 $6,255.58 12.50% 5.25 $114,387.98
San Gabriel 10/10/05 $22,116.31 49.93% 10 $53,157.15
Broadway 10/5/05 $14,272.96 43.31% 9.5 $41,632.22
Gaynor 10/4/05 $3,961.56 35.37% 6 $22,399.15
Princeton 9/21/05 $2,882.34 73.54% 8 $5,878.84
San Jacinto 9/12/05 $6,264.47 11.28% 13 $51,262.63
Pyreness 9/9/05 $4,887.42 48.02% 6 $20,356.84
El Divisadero 9/6/05 ($2,398.59) -8.88% 4.5 $72,025.04
Parks 9/1/05 $45,284.62 28.30% 22.5 $85,326.98
Rivertree 8/17/05 $5,560.67 16.09% 44 $9,425.62
Kilaine 8/12/05 $2,521.16 98.95% 4 $7,644.05
Crystal Hills 8/11/05 $4,664.58 598.01% 1 $36,815.72
Whirlaway 8/5/05 $10,561.03 7.46% 12 $141,649.17
Reche Canyon 8/2/05 $7,453.73 45.99% 10.25 $18,974.26
Pippin 7/25/05 $8,884.68 84.76% 5 $42,482.77
Doverwood 7/21/05 $9,964.81 110.08% 2.5 $43,452.73
Melborne 7/11/05 $17,088.57 59.31% 31.33 $11,035.76
Mauricia 6/14/05 $10,911.19 163.52% 2 $40,035.09
El Capitan 5/31/05 $8,309.29 255.27% 2.5 $15,624.61
Wabash 5/25/05 $5,261.48 26.14% 21 $11,503.05
Citrus Vallry 5/16/05 $2,277.27 110.35% 1 $24,763.51
Evening Glen 5/10/05 ($12.43) -0.78% 1 $19,012.43
Marsala 5/9/05 $9,380.21 30.20% 4.25 $87,704.91
California 5/9/05 $5,762.93 27.93% 13 $19,045.28
Locust 4/25/05 $11,410.22 19.41% 9.75 $72,360.79
Meadow 4/22/05 $4,963.25 13.73% 32.5 $13,349.89
80th 4/21/05 $15,371.91 40.54% 36 $12,638.99
Lincoln 4/21/05 $5,035.27 13.24% 24 $19,021.90
Betty 3/28/05 $4,008.11 55.60% 11 $7,864.50
Purple Majesty 3/23/05 $26,059.82 35.19% 6.76 $131,475.13
Cross River 3/3/05 $9,648.60 32.06% 17.25 $20,933.08
El Pinto 2/28/05 ($479.61) -6.41% 2 $44,888.65
Cypress Tree 2/22/05 $15,407.45 10.19% 25 $72,577.09
San Marcos 2/16/05 $7,557.01 110.23% 12 $14,957.64
Panther 2/10/05 $8,317.16 237.47% 16.25 $2,586.38
Bethany 2/10/05 $5,958.83 252.89% 1.5 $18,850.22
8th 2/8/05 $1,522.79 169.11% 2 $5,402.95
Natick 2/8/05 $15,359.01 206.30% 6.5 $13,744.53
Hacienda 2/7/05 ($607.83) -7.42% 8 $12,284.56
Call De Reynaldo 1/26/05 $10,241.18 24.27% 13.75 $36,830.68
Barrows 1/21/05 $12,862.95 67.40% 6.5 $35,234.90
Vista Largo 1/14/05 $449.29 2.50% 16 $13,494.72
Pierce 1/14/05 $7,109.87 50.53% 15 $11,256.05
San Antonio 1/13/05 $16,154.17 880.49% 2 $11,008.12
Saint John 1/13/05 $4,935.76 78.84% 6 $12,520.47
Hauck 12/28/04 $9,866.34 84.77% 12 $11,639.11
Penfield 12/28/04 $5,712.62 442.17% 2.5 $6,201.40
Utah 12/23/04 $1,702.58 60.50% 7.4 $4,563.72
Hidden Valley 12/17/04 $4,806.81 13.99% 15.75 $26,182.99
Gilmour 3 12/7/04 $3,152.79 11.13% 15 $22,658.08
Gilmour 12/7/04 $4,188.05 18.99% 16 $10,649.94
Eucalyptus 12/3/04 $6,720.49 60.30% 12.1 $11,052.54
Reche 12/1/04 $26,776.10 64.52% 5.67 $87,830.54
Lubec 11/18/04 $6,204.08 344.23% 1 $21,627.90
S. Mountain 11/18/04 $6,587.39 235.17% 2 $16,806.57
Crawford 11/8/04 $6,774.17 48.01% 11.2 $15,117.33
Dodd 11/8/04 $4,092.33 240.86% 8.5 $2,398.62
Willowbrook 11/5/04 $14,808.64 143.91% 7.25 $12,875.19
Harmon 11/1/04 $2,336.78 263.82% 2 $5,314.54
Pine 10/21/04 $2,896.37 11.71% 21.2 $14,000.00
Gorham 10/19/04 $3,837.64 43.53% 12.5 $8,463.39
Posada 10/14/04 $7,794.77 74.14% 2.67 $47,253.69
Deer Peak 10/14/04 $90,371.84 20.83% 28 $74,244.39
Densmore 10/1/04 $8,353.94 132.13% 3.5 $21,676.38
Olive 9/27/04 $1,561.79 15.76% 20 $5,945.80
La Venta 9/24/04 $30,938.08 118.38% 4.67 $61,157.77
3rd 9/8/04 $2,669.22 110.41% 4.5 $6,446.62
N. Arrowhead 9/8/04 $4,384.35 604.44% 3.66 $2,378.22
Inez 9/1/04 $9,079.84 1083.37% 2.5 $4,022.92
Cold Harbor 8/30/04 $6,280.22 107.12% 7.75 $9,077.73
Poplar 8/16/04 $1,447.58 -372.71% 3.13 $1,407.27
Carnaby 8/2/04 $14,349.95 34.41% 8 $62,555.98
Fenelon 8/1/04 $6,018.79 9.59% 34.5 $21,835.70
Lakecrest 7/26/04 $32,315.77 135.13% 5.7 $50,346.72
Sycamore 7/20/04 ($16,527.50) -72.33% 10.67 $25,700.09
June 7/8/04 $11,985.13 156.32% 5.75 $16,000.59
Sunny Ridge 7/6/04 $7,578.77 32.65% 22.67 $12,288.51
Ailanthus 6/28/04 $2,580.20 211.46% 4.75 $3,082.49
Emerald 6/28/04 $4,518.84 203.88% 2.5 $10,636.58
Veemac 6/22/04 $8,367.36 199.25% 2.33 $21,628.17
Avalon 6/22/04 $1,608.95 173.09% 4.33 $2,576.13
Tujunga 6/9/04 $2,728.66 171.09% 2 $9,569.28
Nordhoff #37 5/26/04 $2,882.64 84.28% 2.25 $18,241.52
Sweeney 5/10/04 $9,472.69 98.52% 4.67 $24,706.78
Sunrise 4/29/04 $38,115.37 159.34% 1.67 $171,883.64
Western 3 4/29/04 $9,581.39 522.63% 3 $7,333.25
Valley View 4/23/04 $25,990.35 45.61% 16.25 $42,084.45
Cooper 4/22/04 $2,204.13 123.14% 3.33 $6,450.37
Bahama 4/20/04 $31,565.42 420.57% 7.33 $12,287.06
Brookgreen 4/19/04 $4,407.17 22.87% 9 $25,693.97
War Cloud 4/9/04 $2,118.91 767.90% 2 $1,655.61
Castle Heights 4/7/04 $1,167.14 0.85% 24.5 $67,494.84
Bruce 4/2/04 ($2,541.30) -248.17% 3.8 $3,233.75
An Greta 3/29/04 $5,724.09 83.56% 3.5 $23,486.19
Bancroft 3/29/04 $11,003.87 4278.12% 1.8 $1,714.75
Ambrosia 3/12/04 $2,531.70 122.97% 6.33 $3,902.85
Valley Home 3/11/04 $7,576.63 40.92% 26 $8,544.70
Eastbrook 3/10/04 $8,619.22 77.88% 5.75 $23,098.46
Verbena 3/3/04 $5,396.19 42.26% 9.67 $15,846.06
Cobblestone 3/1/04 $22,861.30 24.14% 4.5 $252,537.90
Eugene 3/1/04 ($4,112.52) -243.70% 4.25 $4,764.63
Hollyhock 2/27/04 $1,417.18 78.24% 4 $5,433.92
Mural 2/25/04 $16,959.22 55.73% 8.75 $41,734.90
Welby 2/25/04 ($16.02) -6.65% 0.67 $4,316.34
Palm Canyon 2/19/04 $3,028.09 54.18% 3.25 $20,363.07
Western 2 2/10/04 $7,874.42 134.99% 3 $23,333.25
Dalton 2/4/04 $12,671.53 37.38% 8.75 $46,490.21
Via Marina 2/3/04 $1,969.75 54.50% 6.33 $6,851.42
Lakeshore 1/29/04 $16,150.78 224.68% 1 $86,258.67
Sycamore 1/23/04 $6,658.44 33.30% 13.33 $18,000.00
Ave. R4 1/9/04 $1,982.66 120.98% 3.33 $5,905.77
Central 1/7/04 $2,486.37 838.66% 0.5 $7,115.24
Main 1/5/04 $22,564.23 42.85% 15.5 $40,767.37
244th 12/15/03 $14,538.45 123.74% 23 $6,129.94
Magnolia 11/18/03 $3,072.98 156.91% 6.2 $3,790.49
Farnell 11/17/03 $3,338.04 82.72% 11.67 $4,149.29
Barrington 11/11/03 $35,091.14 1290.56% 2 $16,314.38
Olympic 105 11/5/03 $3,738.69 16.14% 8.25 $33,701.58
Crown 10/8/03 $2,993.26 31.19% 8.5 $13,548.59
Alma 9/30/03 $36,821.72 20.93% 33 $63,960.45
Loma Vista 9/23/03 $6,368.73 407.55% 7.5 $2,500.27
Mahogony 9/18/03 $15,759.49 39.11% 9.67 $50,008.00
Vernon 9/12/03 $3,562.21 269.62% 10.33 $1,534.79
Turner 9/10/03 $2,727.54 143.89% 7.5 $3,032.99
Mentone 9/4/03 $2,964.99 164.59% 2.5 $8,646.66
Brown 8/26/03 $45,414.10 108.37% 20.33 $24,734.98
Farlington 8/26/03 $6,004.44 256.03% 2.25 $12,507.85
Fullerton 7/30/03 $14,992.57 23.69% 33.75 $48,833.96
Lindley 7/18/03 $10,746.21 798.63% 0.55 $29,358.25
Vista Bonita 7/17/03 $10,827.80 363.13% 1 $35,781.48
Gloria 7/15/03 $6,466.32 137.14% 2.5 $22,633.05
4th 7/10/03 $3,656.64 457.04% 7 $1,371.55
Willis 7/10/03 $22,267.89 207.30% 15.5 $8,316.29
Molokai 6/30/03 $4,401.65 72.07% 18.5 $3,961.83
Lime 6/27/03 $6,103.03 195.19% 2 $18,759.85
Tree Fern 6/23/03 $2,491.72 78.51% 7 $5,440.73
Coffeeberry 6/13/03 $5,717.88 447.23% 4.25 $3,609.92
Crosswood 6/6/03 $6,408.27 60.15% 5 $25,570.71
Golden Hill 6/3/03 $11,312.86 66.01% 5 $41,130.16
Via Princessa 5/20/03 $4,080.80 50.57% 5 $19,366.53
Katrina 5/20/03 $44,760.42 76.82% 17 $41,132.01
Golf Ridge 5/20/03 $37,671.81 87.09% 8.5 $61,069.06
Rocky Beach 5/16/03 $6,684.30 29.75% 9.25 $29,146.86
Bronson 5/8/03 $62,438.26 196.49% 14.75 $25,852.96
63rd 5/1/03 $3,951.94 194.92% 5 $4,865.97
Balcolm 5/1/03 $7,060.65 684.72% 0.67 $18,579.64
Altezza 4/17/03 $6,326.55 25.52% 11 $27,045.14
La Bajada 4/15/03 $13,328.43 43.84% 8.5 $42,924.12
69th 4/9/03 $8,829.13 89.38% 10 $11,854.28
Balanda 4/7/03 $11,008.06 117.80% 5.25 $21,359.88
Ladera 4/1/03 $48,042.74 101.19% 6.55 $86,980.69
Portner 3/28/03 $6,561.86 251.60% 2 $15,648.00
Wade 3/13/03 $8,928.12 40.30% 16 $16,615.19
Sproul 3/5/03 $2,501.63 147.61% 2.3 $8,841.99
Boyle 2/27/03 ($6,904.33) -29.06% 10 $28,511.44
Dunswell 2/26/03 $7,684.87 109.11% 4 $21,129.77
Tuba 2/13/03 $4,116.21 26.15% 12.5 $15,111.82
Glenhollow 2/13/03 $7,185.01 271.70% 4.66 $6,809.68
Inverness 2/12/03 $2,759.88 5.98% 20.5 $27,000.00
Madison 2/11/03 $1,045.10 47.17% 7 $3,797.99
Erskine 1/10/03 $2,325.27 216.45% 8 $49,014.00
Cedrela 1/6/03 $4,113.49 130.45% 4 $9,460.05
Beach Bluff 1/3/03 $2,924.19 32.04% 10.35 $21,434.64
Westwind 1/2/03 $8,136.06 232.48% 11 $3,817.88
Community 12/23/02 $17,276.43 138.07% 5.5 $27,185.00
Crenshaw 12/23/02 $11,867.45 128.31% 4 $28,132.55
Avenue R10 12/16/02 $13,662.75 339.42% 8.67 $5,573.96
Gladwick 12/11/02 $8,354.22 19.93% 11 $45,729.38
Twana 12/11/02 $80,838.62 654.34% 3 $49,417.01
5th Avenue 12/10/02 $32,639.85 133.63% 3.33 $90,052.28
Tilman 12/4/02 $4,600.70 45.93% 13.25 $9,072.19
Weston 12/4/02 $20,013.00 49.68% 20.2 $23,930.43
Upland Hills 12/2/02 $7,666.00 82.25% 4.5 $24,855.10
Cardinal 12/2/02 $8,081.60 151.90% 4 $15,961.48
Fortune Bay 11/27/02 $800.00 1269.57% 0.67 $1,000.00
Calle Frontera 11/18/02 $3,018.24 103.32% 4 $8,885.59
Calle Serena 11/15/02 $17,442.05 57.59% 14.5 $25,065.95
Wagner 11/6/02 $6,231.87 71.87% 9 $11,560.62
Redstar 10/25/02 $625.19 87.47% 7.25 $1,183.00
Tiller 10/14/02 $7,232.74 148.14% 6.5 $9,185.64
Lilac 10/5/02 $12,865.27 434.78% 5.5 $25,366.51
Etiwanda 10/3/02 $5,666.68 2561.48% 1 $2,446.90
Via Allegre 10/2/02 $5,922.25 225.20% 2.5 $13,519.17
Maria 9/20/02 $10,910.29 348.04% 13 $2,893.68
Indiana 9/17/02 $4,022.51 57.58% 4 $20,959.35
Lanark 9/12/02 $12,233.88 90.09% 3.75 $36,444.44
Via Diaguenos 8/26/02 $12,766.86 253.79% 3.8 $15,885.84
Via Diaguenos 2nd 8/26/02 $84,777.42 801.99% 3 $42,283.29
Rees 8/21/02 $2,770.72 177.92% 3 $6,229.28
Crooked Creek 8/19/02 $11,426.37 131.18% 4.67 $22,390.00
Montecito 8/14/02 $7,366.53 335.89% 3 $9,201.18
Smith 7/15/02 $9,843.59 206.11% 8 $7,173.77
Larch 6/21/02 $6,362.70 97.56% 7 $11,179.72
Vista Famosa 6/17/02 $47,073.75 63.78% 9.5 $93,223.50
La Fleur 6/12/02 $9,902.07 222.42% 1.75 $30,527.58
Avenue T14 5/23/02 ($2,092.56) -100.00% 3.75 $2,092.56
Georgia Sue 5/7/02 $54,166.50 8495.84% 5.8 $1,319.10
Janette 12/20/01 $794.25 76.83% 4 $3,101.25
Janine 11/14/01 $6,745.06 273.90% 1.4 $20,754.94
Elmira 9/27/01 $26,496.65 138.46% 2.67 $86,103.10
Burchett 6/26/01 $8,599.12 137.77% 5 $14,164.42
Total $3,477,027.71 $9,721,599.87
Average $11,628.86 176.30% 9.29 $32,513.71
AVERAGE ANNUALIZED ROI: 46.21%